Bookmark and Share

Sponsored Listings

25 foreclosures found in LLANO county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 25 1 
New 31753728 Flag St Llano TX 3 / 2 $58,500 Details
New 32674160 Stag Mar-horseshoe Bay TX 3 / 2 $40,000 Details
New 32518391 Thurman Loop Llano TX 4 / 2.5 $140,000 Details
2012-02-03 32660636 4 Enclave 2 Skywater Mar-horseshoe Bay TX - / 0.5 $76,500 Details
2012-02-01 32633303 W Ollie St Llano TX 3 / 1 $59,000 Details
2012-01-29 26815799 Juniper Trl Kingsland TX 5 / 4 $289,900 Details
2012-01-28 32581646 Mine St Llano TX 3 / 2 $44,410 Details
2012-01-26 32552571 S Summit Trl Buchanan Dam TX 2 / 2 $61,000 Details
2012-01-25 32490436 4 Enclave 2 Skywater Mar-horseshoe Bay TX - / 0.5 $76,500 Details
2012-01-23 32501739 128-a Mar-horseshoe Bay TX 1 / 1 $97,000 Details
2012-01-20 32349836 Airway St Kingsland TX 3 / 2 $21,900 Details
2012-01-20 32490444 15 Clearwater Drive Kingsland TX - / 0.5 $349,900 Details
2012-01-19 31909368 E Lakeshore Dr Llano TX 5 / 5.5 $899,000 Details
2012-01-17 32390873 Sunshine 7 Mar-horseshoe Bay TX 2 / 3 $146,500 Details
2012-01-13 32349824 Hi Stirrup Mar-horseshoe Bay TX 3 / 3.5 $45,000 Details
2012-01-13 32144172 Airway Kingsland TX 3 / 2 $21,900 Details
2012-01-06 32271472 Powderhorn Mar-horseshoe Bay TX 4 / 3 $234,900 Details
2011-12-14 31882178 15 Clearwater Landing Kingsland TX - / - $349,900 Details
2011-12-14 31887585 4 Enclave 2 Skywater Over Horse Llano TX - / - $76,500 Details
2011-12-09 31810558 Link Dr Kingsland TX 3 / 2 $229,900 Details
2011-11-22 31508605 Oasis Hls Mar-horseshoe Bay TX 3 / 4 $339,900 Details
2011-11-01 31197158 Lost Spur Mar-horseshoe Bay TX 3 / 3 $204,900 Details
2011-10-28 31150287 Aspen Ln Mar-horseshoe Bay TX 3 / 2 $98,000 Details
2011-10-12 30875103 Island Lodges Dr Buchanan Dam TX 2 / 2 $249,900 Details
2011-08-25 29923964 Kleen Ayre Mar-horseshoe Bay TX 3 / 2 $109,900 Details