Most Recent Kingsland Homes For Sale
| View All Kingsland Homes For Sale | ||
|
Choctaw, Kingsland, TX 78639 | $39,000 |
|
Choctaw Trl, Kingsland, TX 78639 | $39,000 |
|
444 445 Choctaw, Kingsland, TX 78654 | $39,000 |
Real Estate Resources |
Kingsland Apartments
There are 128 apartments found in and near the Kingsland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/09/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/09/2012 | $1,158 | 3.750% | 0.581 | 3.864% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings